Maintenance Entity Directory
Aerobic treatment unit (ATU) maintenance entities in Florida, compiled from public records.
Compiled from Florida DOH and FDEP public records · independent site, not a government agency · inclusion is not endorsement · verify with the relevant agency
| Name | City | County |
|---|---|---|
| A & L Septic Tank Products Inc | Orlando | Orange |
| Clear Flow Environmental | Orlando | Orange |
| BUHOT, INC. D/B/A GREEN'S ENVIRONMENTAL SERVICES | Winter Park | Orange |
| DRAINAGE SOLUTIONS INC. DBA DRAINFIELD DOCTOR | Orlando | Orange |
| Harrison Septic Systems Inc | Ocoee | Orange |
| Johnson's Septic Service, Inc. | Orlando | Orange |
| TOTAL ENVIRO SERVICES, INC. DBA TOTAL SEPTIC SERVICES | Orlando | Orange |
| Mathis and Sons Septic LLC | Orlando | Orange |
| SHELLEYS'S SEPTIC TANK INC | Mount Dora | Orange |
| A-1 Septic Service | Orlando | Orange |
| S & S Septic Services LLC | Saint Cloud | Osceola |
| BC Crotty Septic Service LLC | Kissimmee | Osceola |
| All Pro Service Co | Kissimmee | Osceola |
| Bud's Septic Service | Saint Cloud | Osceola |
| Superior Septic LLC | Dade City | Pasco |
| Kenneth Jahrling LLC | Hudson | Pasco |
| Southern Water & Soil Inc | Dade City | Pasco |
| RGM Services LLC | Hudson | Pasco |
Notes
- Information is compiled from public sources believed to be credible.
- Records may contain errors, missing details, or outdated entries.
- Verify with the relevant county or agency before relying on this directory.