Maintenance Entity Directory
Aerobic treatment unit (ATU) maintenance entities in Florida, compiled from public records.
Compiled from Florida DOH and FDEP public records · independent site, not a government agency · inclusion is not endorsement · verify with the relevant agency
| Name | City | County |
|---|---|---|
| Jones Plumbing and Fiberglass Inc. | Panacea | Wakulla |
| N and R Septic LLC | Sopchoppy | Wakulla |
| Septic Medic FL | Crawfordville | Wakulla |
| Tri County Septic Service Inc | Orange City | Volusia |
| Dixie Septic Tank of Orange City Inc/ATU Entity | Deland | Volusia |
| Ormond Septic Systems (ATU Maint. Service) | Holly Hill | Volusia |
| P&L Creech Inc DBA/Godawa Septic Tank SRV (ATU) | S Daytona | Volusia |
| Black Jack | Wildwood | Sumter |
| Benjamin Drew's Plumbing & Drain Service | Fort Pierce | St. Lucie |
| Alva Stone Construction LLC | Fort Pierce | St. Lucie |
| Kayser Plumbing Heating & Air Conditioning LLC | Fort Pierce | St. Lucie |
| Confort Builders LLC | Port Saint Lucie | St. Lucie |
| Accurate Septic Services Inc ME | Fort Pierce | St. Lucie |
| KRK Enterprises Inc (Kelly Kyle) ME | Fort Pierce | St. Lucie |
| MCDANIEL'S SAND & SEPTIC | Saint Augustine | St. Johns |
| Rider Enterprises LLC | North Port | Sarasota |
| Semyon & Marina Baranovsky | North Port | Sarasota |
| Valeriy N & Irina A Antipov | Venice | Sarasota |
« Prev Page 1 of 22 Next »
Notes
- Information is compiled from public sources believed to be credible.
- Records may contain errors, missing details, or outdated entries.
- Verify with the relevant county or agency before relying on this directory.