Maintenance Entity Directory
Aerobic treatment unit (ATU) maintenance entities in Florida, compiled from public records.
Compiled from Florida DOH and FDEP public records · independent site, not a government agency · inclusion is not endorsement · verify with the relevant agency
| Name | City | County |
|---|---|---|
| Ake's Septic Inc. | Wewahitchka | Gulf |
| SkyWalker Septic LLC | Dade City | Pasco |
| Mullen Septic and Drainfield Service LLC | Largo | Pinellas |
| Wind River Environmental, LLC DBA AA Cut Rate Septic Tank Service | Largo | Pinellas |
| Averett Septic Tank Co. Inc. | Lakeland | Polk |
| SEPTIC SOLUTIONS ENVIRONMENTAL, INC | Polk City | Polk |
| ABC Septic Service | North Fort Myers | Lee |
| H2 Septic Services, LLC | Vero Beach | Indian River |
| Patrick A. Hutchinson Septic & ATU Maintenance | Lakeland | Polk |
| Brandon Septic Tank Service Inc | Brandon | Hillsborough |
| Septic Solutions LLC | Punta Gorda | Charlotte |
| Lane's Septic Tank Service | East Palatka | Putnam |
| All Coast Septic Services Inc | Fort Pierce | St. Lucie |
| Abbott's Construction Services Inc | Nokomis | Sarasota |
| Billings Septic Services LLC | North Port | Sarasota |
| Breakwater Environmental | North Port | Sarasota |
| Martin Septic Service, Inc. | North Port | Sarasota |
| Johnson Septic and Sewer LLC | North Port | Sarasota |
Notes
- Information is compiled from public sources believed to be credible.
- Records may contain errors, missing details, or outdated entries.
- Verify with the relevant county or agency before relying on this directory.