Maintenance Entity Directory
Disclaimer: This site is independent and not affiliated with,
endorsed by, or operated
by the
Department of Environmental Health or the Department of Environmental Protection.
The directory of active Maintenance Entities is compiled directly from public
records maintained by these agencies.
Inclusion in this list is for informational purposes only and does not serve as an
endorsement or recommendation of any specific entity.
Please verify all credentials and details directly with the relevant department before proceeding.
Loading map...
| Name | City | County |
|---|---|---|
| Aristocrat Plumbing | Lehigh Acres | Lee |
| Chet's Septic Service (ATU) | Inverness | Citrus |
| All Florida Fuji Services | Apopka | Orange |
| Reliable Septic & Services | Vero Beach | Indian River |
| N and R Septic LLC | Sopchoppy | Wakulla |
| Black Jack | Wildwood | Sumter |
| Yerbilla Services, Inc | Miami | Lee |
| Sanitary Environmental Recycles Corp | Vero Beach | Indian River |
| Dura Drain - Maintenance Entity | Wellington | Palm Beach |
| MJS SEPTIC & PERMITTING SERVICES LLC | Lehigh Acres | Lee |
| Mike Scott Plumbing (SDS) | Hernando | Citrus |
| Valeriy N & Irina A Antipov | Venice | Sarasota |
| Frank Randazzo | Miami | Dade |
| Lee County Mars Testing Permit | Fort Myers | Lee |
| Giffin Enterprises LLC | Lorida | Highlands |
| Liberty Septic | Lakeland | Polk |
| A-Affordable Septic | North Fort Myers | Lee |
| Bonded Septic (ATU) | Hernando | Citrus |
The provided information originates from sources believed to be credible. Nevertheless, it is presented subject to potential errors, missing details, and may be withdrawn without warning.
