Maintenance Entity Directory
Aerobic treatment unit (ATU) maintenance entities in Florida, compiled from public records.
Compiled from Florida DOH and FDEP public records · independent site, not a government agency · inclusion is not endorsement · verify with the relevant agency
| Name | City | County |
|---|---|---|
| Jason C Palm Septic Services | North Port | Sarasota |
| Clark Septic Services, Inc. | Geneva | Seminole |
| BURNEY'S SEPTIC TANK SERVICE INC | Saint Augustine | St. Johns |
| EAST COAST SEPTIC SERVICES LLC | Saint Augustine | St. Johns |
| All About Septic Services Inc | Fort Pierce | St. Lucie |
| All County Septic & Plumbing | Fort Pierce | St. Lucie |
| Ashton Septic Services | Fort Pierce | St. Lucie |
| Emergency Septic | Center Hill | Sumter |
| Warren Septic Company | Sumterville | Sumter |
| Wheeler's Service & Repair LLC | Live Oak | Suwannee |
| Andrews Site Prep, Inc. | Lake Butler | Union |
| C&S Quality Septic Services | Deland | Volusia |
| ATLANTIC SEPTIC | Lake Helen | Volusia |
| DISCOUNT ROOTER SERVICE LLC | Deltona | Volusia |
| Junior Sanders Septic Service | Sopchoppy | Wakulla |
| Blackwater Septic Service LLC | Crawfordville | Wakulla |
« Prev Page 22 of 22 Next »
Notes
- Information is compiled from public sources believed to be credible.
- Records may contain errors, missing details, or outdated entries.
- Verify with the relevant county or agency before relying on this directory.