Maintenance Entity Directory
Disclaimer: This site is independent and not affiliated with,
endorsed by, or operated
by the
Department of Environmental Health or the Department of Environmental Protection.
The directory of active Maintenance Entities is compiled directly from public
records maintained by these agencies.
Inclusion in this list is for informational purposes only and does not serve as an
endorsement or recommendation of any specific entity.
Please verify all credentials and details directly with the relevant department before proceeding.
Loading map...
| Name | City | County |
|---|---|---|
| Endless Land Management | Marathon | Lee |
| TOTAL ENVIRO SERVICES, INC. DBA TOTAL SEPTIC SERVICES | Orlando | Orange |
| A-1 Plumbing Co. Inc | Fort Myers | Lee |
| James Meyers | Gulf Breeze | Santa Rosa |
| East Coast Septic Services LLC | Saint Augustine | Duval |
| AAA White's Septic Tank Service-David W. May | Brooksville | Hernando |
| Thomas Wall Plumbing Contractor | Palatka | Putnam |
| Coastline Septic, LLC | Eastpoint | Franklin |
| OSO Site Development + Septic Inc | Clewiston | Lee |
| Barry G. Teixeira Septic Service | Miami | Dade |
| Green Septic | Melbourne | Brevard |
| Tropical Plumbing and Septic Inc | Orlando | Orange |
| Percpro FL LLC | Estero | Lee |
| Jackson Total Service Inc. | Naples | Collier |
| BURNEY'S SEPTIC TANK SERVICE INC | Saint Augustine | St. Johns |
| Quality Septic, Inc | Plant City | Hillsborough |
| Ez Septic LLC. | North Fort Myers | Lee |
| Andrew Labbie | Miami | Dade |
The provided information originates from sources believed to be credible. Nevertheless, it is presented subject to potential errors, missing details, and may be withdrawn without warning.
