Maintenance Entity Directory
Disclaimer: This site is independent and not affiliated with,
endorsed by, or operated
by the
Department of Environmental Health or the Department of Environmental Protection.
The directory of active Maintenance Entities is compiled directly from public
records maintained by these agencies.
Inclusion in this list is for informational purposes only and does not serve as an
endorsement or recommendation of any specific entity.
Please verify all credentials and details directly with the relevant department before proceeding.
Loading map...
| Name | City | County |
|---|---|---|
| Wheeler's Service & Repair LLC | Live Oak | Suwannee |
| Hills Septic Service | Ocala | Marion |
| Lighthouse Building Services LLC | Jacksonville | Duval |
| All County Septic & Plumbing | Fort Pierce | St. Lucie |
| BBF Septic Corp. dba ASAP Onsite Septic & Sewer (Maintenance Entity) | Malabar | Brevard |
| Monty Sanitation | Naples | Lee |
| ELS plumbing | Doral | Lee |
| Ramage Septic Service (Maintenance Entity) | Mims | Brevard |
| K. Goddard Construction, Inc. | Naples | Collier |
| S.O.S. Septic or Sewer (Maintenance Entity) | Palm Bay | Brevard |
| Two Fold Water Engineering, Inc. | Melrose | Putnam |
| Oasis Evaluation LLC | Sebring | Highlands |
| Dixie Septic Tank of Orange City Inc/ATU Entity | Deland | Volusia |
| Blackwater Septic Service LLC | Crawfordville | Wakulla |
| Confort Builders LLC | Port Saint Lucie | St. Lucie |
| BJ's Septic and Site Work, LLC | Brooker | Bradford |
| DISCOUNT ROOTER SERVICE LLC | Deltona | Volusia |
| Solution AC LLC | Lehigh Acres | Lee |
The provided information originates from sources believed to be credible. Nevertheless, it is presented subject to potential errors, missing details, and may be withdrawn without warning.
