Maintenance Entity Directory
Aerobic treatment unit (ATU) maintenance entities in Florida, compiled from public records.
Compiled from Florida DOH and FDEP public records · independent site, not a government agency · inclusion is not endorsement · verify with the relevant agency
| Name | City | County |
|---|---|---|
| AR Best Plumbing | Naples | Collier |
| Karl Fry | Naples | Collier |
| Earthworks of Naples Inc. | Naples | Collier |
| RMMJ Inc. | Naples | Collier |
| J.C. Drainfield Repair | Naples | Collier |
| Jackson Total Service Inc. | Naples | Collier |
| R C Utilities | Green Cove Springs | Clay |
| Crown Construction Company | Melrose | Clay |
| Mike Scott Plumbing (SDS) | Hernando | Citrus |
| Chet's Septic Service (ATU) | Inverness | Citrus |
| JT Plumbing LLC | Citrus Springs | Citrus |
| Brooks Septic LLC | Inverness | Citrus |
| John Snell Service Plumbing and BackFlow | Crystal River | Citrus |
| Bonded Septic (ATU) | Hernando | Citrus |
| A-Able Septic (ATU) | Crystal River | Citrus |
| Mr. Brown Septic, LLC | Port Charlotte | Charlotte |
| Tiger Systems LLC (Maintenance Entity) | Malabar | Brevard |
| Atlantis Plumbing of Brevard Inc. | Palm Bay | Brevard |
Notes
- Information is compiled from public sources believed to be credible.
- Records may contain errors, missing details, or outdated entries.
- Verify with the relevant county or agency before relying on this directory.