Maintenance Entity Directory
Aerobic treatment unit (ATU) maintenance entities in Florida, compiled from public records.
Compiled from Florida DOH and FDEP public records · independent site, not a government agency · inclusion is not endorsement · verify with the relevant agency
| Name | City | County |
|---|---|---|
| Solutions Plumbing | Spring Hill | Hernando |
| Hernando County Septic LLC | Spring Hill | Hernando |
| AAA White's Septic Tank Service-David W. May | Brooksville | Hernando |
| Sandpoint Plumbing Inc | Clewiston | Hendry |
| Moon Site & Septic, Inc | La Belle | Hendry |
| Gregory Klein | Port Saint Joe | Gulf |
| Winfield Construction, LLC | Fairburn | Gulf |
| 3 D Plumbing Services LLC | Labelle | Glades |
| Precision Plumbing of SWFL | Moore Haven | Glades |
| Collins Construction of SGI Inc. | Eastpoint | Franklin |
| Coney Services Inc | Bunnell | Flagler |
| Michael Kurek | Bunnell | Flagler |
| Turner's Septic (AME) | Bunnell | Flagler |
| Plumbing By Josh Inc | Jacksonville | Duval |
| Flamingo Services and Utilities LLC | Jacksonville | Duval |
| Lighthouse Building Services LLC | Jacksonville | Duval |
| Star Construction and Engineering Inc | Jacksonville | Duval |
| O'Connors Plumbing Company of Florida | Jacksonville | Duval |
Notes
- Information is compiled from public sources believed to be credible.
- Records may contain errors, missing details, or outdated entries.
- Verify with the relevant county or agency before relying on this directory.