Maintenance Entity Directory
Disclaimer: This site is independent and not affiliated with,
endorsed by, or operated
by the
Department of Environmental Health or the Department of Environmental Protection.
The directory of active Maintenance Entities is compiled directly from public
records maintained by these agencies.
Inclusion in this list is for informational purposes only and does not serve as an
endorsement or recommendation of any specific entity.
Please verify all credentials and details directly with the relevant department before proceeding.
Loading map...
| Name | City | County |
|---|---|---|
| Pence Septic (Maintenance Entity) | Palm Bay | Brevard |
| Brooks Septic LLC | Inverness | Citrus |
| N and R Septic LLC | Sopchoppy | Wakulla |
| Black Jack | Wildwood | Sumter |
| Yerbilla Services, Inc | Miami | Lee |
| Sanitary Environmental Recycles Corp | Vero Beach | Indian River |
| Dura Drain - Maintenance Entity | Wellington | Palm Beach |
| Reliable Septic & Services | Vero Beach | Indian River |
| Ramon L Ceballos Jr Septic | Miami | Dade |
| Mr Septic LLC | Homosassa | Citrus |
| SHELLEYS'S SEPTIC TANK INC | Mount Dora | Orange |
| JC Plumbing Enterprise INC | Orlando | Orange |
| A to Z Contracting and Plumbing Inc | Jacksonville | Duval |
| CS Waterworks Inc | Sebring | Highlands |
| Johnson Septic and Sewer LLC | North Port | Sarasota |
| G & B Bulldozing LLC | Lorida | Highlands |
| Jones Plumbing and Septic | Trenton | Levy |
| PRIME PLUMBING, INC. | Umatilla | Lake |
The provided information originates from sources believed to be credible. Nevertheless, it is presented subject to potential errors, missing details, and may be withdrawn without warning.
