Certified Environment Health Professional Directory
Disclaimer: This site is independent and not affiliated with,
endorsed by, or operated
by the
Department of Environmental Health or the Department of Environmental Protection.
The directory of active Certified Environment Health Professionals is compiled directly from public
records maintained by these agencies.
Inclusion in this list is for informational purposes only and does not serve as an
endorsement or recommendation of any specific entity.
Please verify all credentials and details directly with the relevant department before proceeding.
| Title | Program | Location | Most Recent | Last 30 Days | Expiration |
|---|---|---|---|---|---|
| TANYA WELBORN | OSTDS | Not Specified | No recent activity | 0 | 9/29/2027 |
| NICOLETTE LUNDIE, (RS) | FOOD PROTECTION & OSTDS | Not Specified | No recent activity | 0 | 9/29/2027 |
| JOHN MAYFIELD | OSTDS | Not Specified | 9 days ago in Flagler | 4 | 9/29/2027 |
| FITZ-EDWARD OTIS IV | OSTDS | Not Specified | No recent activity | 0 | 9/29/2027 |
| BETHANY GORMAN | OSTDS | Not Specified | 393 days ago in Bay | 0 | 9/29/2027 |
| KRISTEN BALDREE | FOOD PROTECTION & OSTDS | Not Specified | No recent activity | 0 | 9/29/2027 |
| MICHAEL MUCCI | OSTDS | Not Specified | No recent activity | 0 | 9/29/2027 |
| RICHARD OLSON | OSTDS | Not Specified | No recent activity | 0 | 9/29/2027 |
| SAMUEL MCINTIRE | OSTDS | Not Specified | No recent activity | 0 | 9/29/2027 |
| MICHAEL SHAPOT | OSTDS | Not Specified | No recent activity | 0 | 9/29/2027 |
| JACKIE PARKER | OSTDS | Not Specified | 395 days ago in Holmes | 0 | 9/29/2027 |
| KEITH WESSNER | OSTDS | Not Specified | Yesterday in Brevard | 16 | 9/29/2027 |
| ISRAEL JUARBE, JR. | FOOD PROTECTION & OSTDS | Not Specified | No recent activity | 0 | 9/29/2027 |
| SCOTT THOMSON | OSTDS | Not Specified | No recent activity | 0 | 9/29/2027 |
| NICOLE COMMISSO | OSTDS | Not Specified | 331 days ago in Broward | 0 | 9/29/2027 |
| DAVID PEARS | FOOD PROTECTION & OSTDS | Not Specified | No recent activity | 0 | 9/29/2027 |
| ANDREW GATEWOOD | OSTDS | Not Specified | No recent activity | 0 | 9/29/2027 |
| KERRI KOSLOSKY | OSTDS | Not Specified | No recent activity | 0 | 9/29/2027 |
The provided information originates from sources believed to be credible. Nevertheless, it is presented subject to potential errors, missing details, and may be withdrawn without warning.
