Suwannee County
Septic Activity Health Dept: 915 Nobles Ferry Road Live Oak, FL 32064 386-362-2708, Ext. 6091
FDEP: Northeast (904) 256-1700
Permit History
Page 1 / 7
| Date Issued | Permit No. | Associated Entity | Type |
|---|---|---|---|
| 3 days ago | #PR2372895 | WHEELER'S SERVICE & REPAIR LLC | OSTDS Repair |
| 3 days ago | #PR2372899 | JOSHUA "KAMERON" KEEN | OSTDS New |
| 3 days ago | #PR2373031 | JOSHUA "KAMERON" KEEN | OSTDS Existing Modification |
| 3 days ago | #PR2372936 | JOSHUA "KAMERON" KEEN | OSTDS New |
| 4 days ago | #PR2372840 | JOSHUA "KAMERON" KEEN | OSTDS Repair |
| 4 days ago | #PR2372742 | JOSHUA "KAMERON" KEEN | OSTDS New |
| 5 days ago | #PR2372667 | RAYMOND HOWARD'S SEPTIC TANK SERVICE | OSTDS New |
| 5 days ago | #PR2372660 | JOSHUA "KAMERON" KEEN | OSTDS New |
| 5 days ago | #PR2372547 | RAYMOND HOWARD'S SEPTIC TANK SERVICE | OSTDS Repair |
| 5 days ago | #PR2372663 | JOSHUA "KAMERON" KEEN | OSTDS New |
| 5 days ago | #PR2372558 | RAYMOND HOWARD'S SEPTIC TANK SERVICE | OSTDS Repair |
| 5 days ago | #PR2372662 | JOSHUA "KAMERON" KEEN | OSTDS New |
| 5 days ago | #PR2372540 | JOSHUA "KAMERON" KEEN | OSTDS Repair |
| 9 days ago | #PR2372254 | JOSHUA "KAMERON" KEEN | OSTDS Repair |
| 9 days ago | #PR2372252 | JOSHUA "KAMERON" KEEN | OSTDS Repair |
Showing entities registered in this county.
Branford
ADVANCE SEPTIC, ONSITE SOLUTIONS LLC
Septic Contractor  (352) 210-9505
HOWARD SEPTIC TANK SERVICE, INC.
Septic Contractor  (386) 935-1518
Lake City
RAYMOND HOWARD'S SEPTIC TANK SERVICE
Septic Contractor  (386) 935-3334
Live Oak
DON'S SEPTIC & FILL, INC.
Septic Contractor  (386) 364-4432
LUNDY'S SEPTIC
Septic Contractor  (386) 364-5485
SUWANNEE SEPTIC & SITEWORK
Septic Contractor  (239) 910-7555
Â
Loading map...