Putnam County
Septic Activity Health Dept: 2509 Crill Avenue, Suite 300 Palatka, FL 32177 386-326-7189
FDEP: Northeast (904) 256-1700
Permit History
Page 1 / 7
| Date Issued | Permit No. | Associated Entity | Type |
|---|---|---|---|
| 3 days ago | #PR2372998 | LANE'S SEPTIC TANK SERVICE, INC. | OSTDS Existing Modification |
| 3 days ago | #PR2373022 | Unknown | OSTDS Repair |
| 3 days ago | #PR2372935 | Unknown | OSTDS New |
| 3 days ago | #PR2372890 | FLOYD WILLIAMS | OSTDS Repair |
| 3 days ago | #PR2372965 | Unknown | OSTDS New |
| 3 days ago | #PR2372974 | FLOYD WILLIAMS | OSTDS Repair |
| 6 days ago | #PR2372423 | LANE'S SEPTIC TANK SERVICE, INC. | OSTDS Repair |
| 6 days ago | #PR2372475 | ANDREINA HOLLIS | OSTDS Repair |
| 9 days ago | #PR2372258 | JOSHUA "KAMERON" KEEN | OSTDS New |
| 11 days ago | #PR2371815 | Unknown | OSTDS Repair |
| 11 days ago | #PR2371842 | JOSHUA "KAMERON" KEEN | OSTDS New |
| 12 days ago | #PR2371536 | JOSHUA "KAMERON" KEEN | OSTDS New |
| 12 days ago | #PR2371634 | MORING SEPTIC TANK COMPANY & BACKHOE SERVICES, L.L.C. | OSTDS New |
| 12 days ago | #PR2064666 | Unknown | OSTDS New |
| 12 days ago | #PR2371631 | TURNER'S SEPTIC SERVICE, INC. | OSTDS New |
Showing entities registered in this county.
Crescent City
JONES SEPTIC OF FLORIDA INC.
Septic Contractor  (304) 542-4919
East Palatka
Hawthorne
Midstate Waterworks LLC
ATU Maintenance  (352) 653-8953
Melrose
Two Fold Water Engineering, Inc.
ATU Maintenance  (352) 475-2248
Palatka
Thomas Wall Plumbing Contractor
ATU Maintenance  (386) 336-9050
Thomas Wall Plumbing Contractor, Inc.
ATU Maintenance  (386) 336-9050
Blue Sky Contracting
ATU Maintenance  (386) 937-7140
Â
Loading map...