Putnam County
Septic Activity Health Dept: 2509 Crill Avenue, Suite 300 Palatka, FL 32177 386-326-7189
FDEP: Northeast (904) 256-1700
Permit History
Page 1 / 7
| Date Issued | Permit No. | Associated Entity | Type |
|---|---|---|---|
| Yesterday | #PR2366865 | LANE'S SEPTIC TANK SERVICE, INC. | OSTDS Repair |
| Yesterday | #PR2366852 | KEVIN HADDIX | OSTDS Repair |
| Yesterday | #PR2367021 | Unknown | OSTDS New |
| 2 days ago | #PR2366808 | GEOFFREY BATTEIGER, (RS) | OSTDS Repair |
| 5 days ago | #PR2365892 | GEOFFREY BATTEIGER, (RS) | OSTDS New |
| 8 days ago | #PR2365916 | PURE COUNTRY SEPTIC, LLC | OSTDS Repair |
| 8 days ago | #PR2365910 | PATRICK HIGGINS | OSTDS New |
| 8 days ago | #PR2365880 | GEOFFREY BATTEIGER, (RS) | OSTDS Repair |
| 8 days ago | #PR2365901 | Unknown | OSTDS New |
| 8 days ago | #PR2365992 | TERRY D. CREWS SEPTIC TANK | OSTDS Existing Modification |
| 8 days ago | #PR2365898 | GEOFFREY BATTEIGER, (RS) | OSTDS New |
| 8 days ago | #PR2365922 | PURE COUNTRY SEPTIC, LLC | OSTDS Repair |
| 9 days ago | #PR2365766 | TERRY D. CREWS SEPTIC TANK | OSTDS Existing Modification |
| 14 days ago | #PR2365481 | Unknown | OSTDS New |
| 15 days ago | #PR2365239 | STEFANIE HERRERA | OSTDS New |
Showing entities registered in this county.
Crescent City
JONES SEPTIC OF FLORIDA INC.
Septic Contractor  (304) 542-4919
East Palatka
Hawthorne
Midstate Waterworks LLC
ATU Maintenance  (352) 653-8953
Melrose
Two Fold Water Engineering, Inc.
ATU Maintenance  (352) 475-2248
Palatka
Thomas Wall Plumbing Contractor
ATU Maintenance  (386) 336-9050
Thomas Wall Plumbing Contractor, Inc.
ATU Maintenance  (386) 336-9050
Blue Sky Contracting
ATU Maintenance  (386) 937-7140
Â
Loading map...