Levy County
Septic Activity Health Dept: 66 West Main Street Bronson, FL 32621 352-486-5300
FDEP: Northeast (904) 256-1700
Permit History
Page 1 / 7
| Date Issued | Permit No. | Associated Entity | Type |
|---|---|---|---|
| 5 days ago | #PR2372596 | Unknown | OSTDS Repair |
| 5 days ago | #PR2372599 | JOE'S RELIABLE SEPTIC SERVICE, LLC | OSTDS Repair |
| 6 days ago | #PR2372360 | KRISTOPHER KEEN | OSTDS New |
| 6 days ago | #PR2372353 | JONES PLUMBING & SEPTIC TANK SERVICE INC. | OSTDS New |
| 6 days ago | #PR2372058 | Unknown | OSTDS New |
| 6 days ago | #PR2372487 | MORING SEPTIC TANK COMPANY & BACKHOE SERVICES, L.L.C. | OSTDS New |
| 6 days ago | #PR2372357 | JONES PLUMBING & SEPTIC TANK SERVICE INC. | OSTDS New |
| 6 days ago | #PR2372370 | KRISTOPHER KEEN | OSTDS New |
| 6 days ago | #PR2372365 | JOE'S RELIABLE SEPTIC SERVICE, LLC | OSTDS New |
| 9 days ago | #PR2372067 | JOSHUA "KAMERON" KEEN | OSTDS New |
| 9 days ago | #PR2372061 | JONES PLUMBING & SEPTIC TANK SERVICE INC. | OSTDS New |
| 9 days ago | #PR2372064 | JOSHUA "KAMERON" KEEN | OSTDS New |
| 9 days ago | #PR2372062 | Unknown | OSTDS New |
| 9 days ago | #PR2372057 | Unknown | OSTDS New |
| 9 days ago | #PR2372073 | Unknown | OSTDS New |
Showing entities registered in this county.
Archer
EDDIE'S SEPTIC SERVICE
Septic Contractor  (352) 405-1544
Inglis
CARL ROOF, INC.
Septic Contractor  (352) 447-2733
Morriston
THOMAS A. DIXON SEPTIC
Septic Contractor  (352) 286-1141
Trenton
Â
Loading map...