Indian River County
Septic Activity Health Dept: 1900 27th Street Vero Beach, FL 32960 772-794-7400
FDEP: Southeast (772) 467-5563
Permit History
Page 1 / 7
| Date Issued | Permit No. | Associated Entity | Type |
|---|---|---|---|
| Recent | #PR2365758 | RELIABLE TREASURE COAST SERVICES INDIAN RIVER SEPTIC | OSTDS Abandonment |
| 3 days ago | #PR2373024 | MEEKS PLUMBING, INC. | OSTDS New |
| 3 days ago | #PR2372892 | RELIABLE TREASURE COAST SERVICES INDIAN RIVER SEPTIC | OSTDS Repair |
| 3 days ago | #PR2372887 | RELIABLE TREASURE COAST SERVICES INDIAN RIVER SEPTIC | OSTDS Repair |
| 3 days ago | #PR2372905 | HINKLE AND SONS SEPTIC | OSTDS Repair |
| 3 days ago | #PR2372870 | RELIABLE TREASURE COAST SERVICES INDIAN RIVER SEPTIC | OSTDS Repair |
| 5 days ago | #PR2372683 | RELIABLE TREASURE COAST SERVICES INDIAN RIVER SEPTIC | OSTDS Repair |
| 5 days ago | #PR2372626 | Unknown | OSTDS New |
| 5 days ago | #PR2372504 | RELIABLE TREASURE COAST SERVICES INDIAN RIVER SEPTIC | OSTDS Repair |
| 5 days ago | #PR2372560 | HINKLE AND SONS SEPTIC | OSTDS Repair |
| 5 days ago | #PR2372645 | Unknown | OSTDS New |
| 5 days ago | #PR2372569 | Unknown | OSTDS New |
| 6 days ago | #PR2372303 | HINKLE AND SONS SEPTIC | OSTDS Repair |
| 6 days ago | #PR2372456 | HINKLE AND SONS SEPTIC | OSTDS New |
| 9 days ago | #PR2370337 | Unknown | OSTDS New |
Showing entities registered in this county.
Fellsmere
BLUE CYPRESS SEPTIC & TRACTOR SERVICES LLC
Septic Contractor ATU Maintenance (772) 321-9370
Sebastian
Brian Davis Septic & Backhoe Svc
ATU Maintenance (772) 571-8200
Vero Beach
SANITARY ENVIRONMENTAL RECYCLERS CORP.
Septic Contractor (772) 473-6564
STEVENS SEPTIC, LLC
Septic Contractor (772) 202-3911
RELIABLE TREASURE COAST SERVICES INDIAN RIVER SEPTIC
Septic Contractor (772) 562-4242
GOTTA GO GREEN
Septic Contractor (772) 501-1039
Gotta Go Green Enterprises, Inc.
ATU Maintenance (772) 562-4604
Sanitary Environmental Recycles Corp
ATU Maintenance (772) 584-1887
Loading map...