Citrus County
Septic Activity Health Dept: 3600 W. Sovereign Path Lecanto, FL 34461 352-527-6100
FDEP: Southwest (813) 470-5700
Permit History
Page 1 / 7
| Date Issued | Permit No. | Associated Entity | Type |
|---|---|---|---|
| Yesterday | #PR2367018 | JOHN KATSANTONIS | OSTDS New |
| Yesterday | #PR2366951 | Unknown | OSTDS New |
| Yesterday | #PR2366914 | Unknown | OSTDS New |
| Yesterday | #PR2366972 | Unknown | OSTDS New |
| Yesterday | #PR2367004 | Unknown | OSTDS New |
| Yesterday | #PR2366922 | Unknown | OSTDS New |
| Yesterday | #PR2366970 | JOHN KATSANTONIS | OSTDS New |
| Yesterday | #PR2367012 | JOHN KATSANTONIS | OSTDS New |
| Yesterday | #PR2366917 | CENTRAL FLORIDA ENVIRONMENTAL SERVICES LLC | OSTDS New |
| Yesterday | #PR2367003 | Unknown | OSTDS New |
| Yesterday | #PR2366932 | Unknown | OSTDS New |
| Yesterday | #PR2366957 | Unknown | OSTDS New |
| Yesterday | #PR2367031 | Unknown | OSTDS New |
| Yesterday | #PR2367001 | Unknown | OSTDS New |
| Yesterday | #PR2366996 | EXTREME SEPTIC SERVICES INC | OSTDS New |
Showing entities registered in this county.
Citrus Springs
JT Plumbing LLC
ATU Maintenance (352) 566-3847
Crystal River
John Snell Service Plumbing and BackFlow
ATU Maintenance (352) 586-9227
Floral City
PAYLESS SEPTIC / SEWER AND DRAIN CORP.
Septic Contractor ATU Maintenance (352) 364-0121
Hernando
ACE SEPTIC TANK SERVICE, INC.
Septic Contractor (352) 726-6646
Mike Scott Plumbing (SDS)
ATU Maintenance (352) 237-2888
Homosassa
A-PRO SEPTIC SERVICE
Septic Contractor (352) 503-6917
Inverness
BROOKS SEPTIC & PLUMBING
Septic Contractor (352) 644-3341
Brooks Septic LLC
ATU Maintenance (352) 644-3341
Loading map...